Data type |
Estimated data by international organizations (Type2) |
---|---|
Indicator name |
Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP |
Definition |
Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy. |
Data collection |
Global Material Flows Database of UNEP |
Organizations |
UNEP(United Nations Environment Programme) |
Periodicity |
Annually |
Metadata | https://kostat-sdg-kor.github.io/sdg-indicators/public/data/Metadata-08-04-02_ENG.pdf opens in a new window |
Download Headline CSV
Download Source CSV
Headline data
Year | Value | Units |
---|---|---|
2000 | 15.56642 | Tonnes per capita |
2001 | 15.9449 | Tonnes per capita |
2002 | 16.27433 | Tonnes per capita |
2003 | 17.17376 | Tonnes per capita |
2004 | 16.74107 | Tonnes per capita |
2005 | 14.96219 | Tonnes per capita |
2006 | 15.31776 | Tonnes per capita |
2007 | 15.83154 | Tonnes per capita |
2008 | 16.04899 | Tonnes per capita |
2009 | 15.57476 | Tonnes per capita |
2010 | 15.72987 | Tonnes per capita |
2011 | 15.48378 | Tonnes per capita |
2012 | 16.16143 | Tonnes per capita |
2013 | 16.45324 | Tonnes per capita |
2014 | 16.49969 | Tonnes per capita |
2015 | 17.25191 | Tonnes per capita |
2016 | 18.26477 | Tonnes per capita |
2017 | 18.58578 | Tonnes per capita |
2018 | 18.22295 | Tonnes per capita |
2019 | 17.96787 | Tonnes per capita |
2000 | 0.92331 | data.Kilograms_per_constant_2015_USD |
2001 | 0.90822 | data.Kilograms_per_constant_2015_USD |
2002 | 0.8658 | data.Kilograms_per_constant_2015_USD |
2003 | 0.89059 | data.Kilograms_per_constant_2015_USD |
2004 | 0.82924 | data.Kilograms_per_constant_2015_USD |
2005 | 0.71355 | data.Kilograms_per_constant_2015_USD |
2006 | 0.69653 | data.Kilograms_per_constant_2015_USD |
2007 | 0.68258 | data.Kilograms_per_constant_2015_USD |
2008 | 0.67374 | data.Kilograms_per_constant_2015_USD |
2009 | 0.65087 | data.Kilograms_per_constant_2015_USD |
2010 | 0.61794 | data.Kilograms_per_constant_2015_USD |
2011 | 0.5895 | data.Kilograms_per_constant_2015_USD |
2012 | 0.60417 | data.Kilograms_per_constant_2015_USD |
2013 | 0.59961 | data.Kilograms_per_constant_2015_USD |
2014 | 0.58568 | data.Kilograms_per_constant_2015_USD |
2015 | 0.59818 | data.Kilograms_per_constant_2015_USD |
2016 | 0.61711 | data.Kilograms_per_constant_2015_USD |
2017 | 0.61007 | data.Kilograms_per_constant_2015_USD |
2018 | 0.58212 | data.Kilograms_per_constant_2015_USD |
2019 | 0.56309 | data.Kilograms_per_constant_2015_USD |
2000 | 737525100.13101 | Tonnes |
2001 | 760671137.84901 | Tonnes |
2002 | 781160332.70412 | Tonnes |
2003 | 828820891.90051 | Tonnes |
2004 | 811832152.11423 | Tonnes |
2005 | 728674783.99712 | Tonnes |
2006 | 748738938.1206 | Tonnes |
2007 | 776296395.42243 | Tonnes |
2008 | 789328578.81697 | Tonnes |
2009 | 768574775.07052 | Tonnes |
2010 | 779346277.0813 | Tonnes |
2011 | 770877863.19243 | Tonnes |
2012 | 809051555.559 | Tonnes |
2013 | 828350448.5849 | Tonnes |
2014 | 835014649.99787 | Tonnes |
2015 | 876795357.68797 | Tonnes |
2016 | 931200941.98501 | Tonnes |
2017 | 949666842.9578 | Tonnes |
2018 | 932499258.93954 | Tonnes |
2019 | 920410002.58402 | Tonnes |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator name |
Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP |
---|---|
Target name |
Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation, in accordance with the 10‑Year Framework of Programmes on Sustainable Consumption and Production, with developed countries taking the lead |
Organizations |
UNEP(United Nations Environment Programme) |
Metadata | https://unstats.un.org/sdgs/metadata/files/Metadata-08-04-02.pdf opens in a new window |