| Data type |  Estimated data by international organizations (Type2)     | 
|---|---|
| Indicator name | Coverage of essential health services | 
| Data name | Coverage of essential health services | 
| Definition | An index reported on a scale of 0 to 100, which is computed as the geometric mean of 14 tracer indicators of health service coverage. | 
| Data collection | Indicator 1. Family planning: Population-based health surveys    | 
| Organizations | WHO(World Health Organization) | 
| Periodicity | Annually | 
| Metadata | https://kostat-sdg-kor.github.io/sdg-indicators/public/data/Metadata-03-08-01_ENG.pdf opens in a new window | 
    Download Headline CSV
    Download Source CSV
    
      
  
  
Headline data
| Year | Value | 
|---|---|
| 2000 | 75 | 
| 2005 | 81 | 
| 2010 | 83 | 
| 2015 | 85 | 
| 2017 | 86 | 
| 2019 | 87 | 
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name | Coverage of essential health services | 
|---|---|
| Target name | Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all | 
| Organizations | WHO(World Health Organization) | 
| Metadata | https://unstats.un.org/sdgs/metadata/files/Metadata-03-08-01.pdf opens in a new window | 
 
