| Data type |  Data unavailable (Type4)     | 
|---|---|
| Indicator name | Proportion of traded wildlife that was poached or illicitly trafficked | 
| Definition | Traded wildlife found illegal as a proportion of all trade in wildlife, the sum of the values of legal and illegal trade. | 
| Organizations | United Nations Office on Drugs and Crime (UNODC) | 
| Metadata | https://kostat-sdg-kor.github.io/sdg-indicators/public/data/Metadata-15-07-01_ENG.pdf opens in a new window | 
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name | Proportion of traded wildlife that was poached or illicitly trafficked | 
|---|---|
| Target name | Take urgent action to end poaching and trafficking of protected species of flora and fauna and address both demand and supply of illegal wildlife products | 
| Organizations | United Nations Office on Drugs and Crime (UNODC) | 
| Metadata | https://unstats.un.org/sdgs/metadata/files/Metadata-15-07-01.pdf opens in a new window | 
 
