Data type |
National data (Type1) |
---|---|
Indicator name |
Proportion of fish stocks within biologically sustainable levels |
Data name |
Fishery Production |
Definition |
Volume(tons) and value(Thousand KRW) of marine animals and plants captured, collected, or grown for sale. |
Data source |
Fishery Production Statistics |
Data collection |
Interviews and self-reported surveys |
Organizations |
Agriculture and Fisheries Statistics Division, Statistics Korea |
Periodicity |
Monthly |
Metadata | https://kostat-sdg-kor.github.io/sdg-indicators/public/data/Metadata-14-04-01_ENG.pdf opens in a new window |
Download Headline CSV
Download Source CSV
Headline data
Year | Value | Units |
---|---|---|
2000 | 2514225 | Production |
2001 | 2665124 | Production |
2002 | 2476188 | Production |
2003 | 2487042 | Production |
2004 | 2519101 | Production |
2005 | 2714050 | Production |
2006 | 3032116 | Production |
2007 | 3274823 | Production |
2008 | 3361255 | Production |
2009 | 3182342 | Production |
2010 | 3110634 | Production |
2011 | 3255929 | Production |
2012 | 3183424 | Production |
2013 | 3135250 | Production |
2014 | 3304228 | Production |
2015 | 3337383 | Production |
2016 | 3269432 | Production |
2017 | 3724711 | Production |
2018 | 3770057 | Production |
2019 | 3860969 | Production |
2020 | 3712873 | Production |
2021 | 3832171 | Production |
2022 p) | 3603580 | Production |
2000 | 4066447411 | Production amount of money |
2001 | 4252897861 | Production amount of money |
2002 | 4205241656 | Production amount of money |
2003 | 4770818670 | Production amount of money |
2004 | 4731322329 | Production amount of money |
2005 | 5049321385 | Production amount of money |
2006 | 5285860057 | Production amount of money |
2007 | 5751945576 | Production amount of money |
2008 | 6345058101 | Production amount of money |
2009 | 6924248502 | Production amount of money |
2010 | 7425685572 | Production amount of money |
2011 | 8072860450 | Production amount of money |
2012 | 7689050760 | Production amount of money |
2013 | 7226886951 | Production amount of money |
2014 | 7351991851 | Production amount of money |
2015 | 7257464629 | Production amount of money |
2016 | 7476747061 | Production amount of money |
2017 | 8566870876 | Production amount of money |
2018 | 8608418348 | Production amount of money |
2019 | 8366328166 | Production amount of money |
2020 | 8832970810 | Production amount of money |
2021 | 9281651650 | Production amount of money |
2022 p) | 9241255027 | Production amount of money |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator name |
Proportion of fish stocks within biologically sustainable levels |
---|---|
Target name |
By 2020, effectively regulate harvesting and end overfishing, illegal, unreported and unregulated fishing and destructive fishing practices and implement science-based management plans, in order to restore fish stocks in the shortest time feasible, at least to levels that can produce maximum sustainable yield as determined by their biological characteristics |
Organizations |
OCED, FAO |
Metadata | https://unstats.un.org/sdgs/metadata/files/Metadata-14-04-01.pdf opens in a new window |