| Data type | National data (Type1)    | 
|---|---|
| Indicator name | a) Food loss index and b) food waste index | 
| Data name | Food waste generation, by city size | 
| Definition | The amount of food waste per person a day | 
| Data source | National Waste Statistics | 
| Data collection | Survey of domestic, industrial and other waste facilities and environmental infrastructure facilities on waste sources and treatment. | 
| Organizations | Environment and Health Research Division, Ministry of Environment National Institute of Environmental Research | 
| Periodicity | 5 years | 
| Metadata | https://kostat-sdg-kor.github.io/sdg-indicators/public/data/Metadata-12-03-01_ENG.pdf opens in a new window | 
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name | a) Food loss index and b) food waste index | 
|---|---|
| Target name | By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses | 
| Organizations | N/A | 
| Metadata | https://unstats.un.org/sdgs/metadata/files/Metadata-12-03-01.pdf opens in a new window | 
 
