| Data type |  Data unavailable (Type4)     | 
|---|---|
| Indicator name | Number of people who died or disappeared in the process of migration towards an international destination | 
| Definition | The number of migrants who died at the external borders of states or in the process of migration towards an international destination, based on the Missing Migrants Project (MMP) data. | 
| Organizations | ‘ILO, World Bank’ | 
| Metadata | https://kostat-sdg-kor.github.io/sdg-indicators/public/data/Metadata-10-07-03_ENG.pdf opens in a new window | 
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name | Number of people who died or disappeared in the process of migration towards an international destination | 
|---|---|
| Target name | Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies | 
| Organizations | ILO, World Bank | 
| Metadata | https://unstats.un.org/sdgs/metadata/files/Metadata-10-07-03.pdf opens in a new window | 
 
